1. Key Specifications Comparison
| Feature | RAIKU G701 | HXSJ A869 |
|---|---|---|
| Brand Origin | Mainland China | Mainland China |
| Number of Buttons | 6 | 7 |
| DPI Levels | Not specified (adjustable) | 4 levels (1200/1600/2400/3200) |
| Lighting | Colorful lighting modes | RGB luminescence (can be turned off) |
| Interface | USB | USB 2.0 |
| Material | Not specified | ABS |
| Weight | Not specified | 131g (item), 159g (package) |
| Compatibility | Microsoft Windows, Apple iOS | Windows 2000 and above, Mac OS, Linux |
| Durability | Durable construction with long-lasting performance | Switch life: 10 million cycles |
| Special Features | Stylish design, reliable connection, and ergonomic for gaming and office use | Ergonomic design, high tracking speed (30IPS), and customizable DPI settings |
2. Key Features Comparison
RAIKU G701:
- Lighting: Adds vibrant and colorful illumination for gaming and office setups.
- Ergonomics: Designed for a comfortable grip for long-term use.
- Durability: Known for quality construction.
- Versatility: Compatible with both Windows and Apple iOS.
HXSJ A869:
- RGB Lighting: Offers customizable lighting effects with an option to turn off lights.
- Customizable DPI: Four levels of DPI for precision control.
- Ergonomics: Ergonomic right-hand design for comfort.
- Switch Life: Tested for 10 million cycles, ensuring reliability.
3. Best Use Cases
- RAIKU G701: Ideal for users seeking a simple yet stylish mouse for everyday office work and casual gaming.
- HXSJ A869: Suitable for gamers requiring higher DPI customization, RGB lighting, and faster tracking speeds.

0 Comments